Intimation to Stock Exchange 2020 |
Details |
---|---|
SHARE HOLDING PATTERN_31-12-2020 Reg76 of SEBI(DP)
|
Download
|
ComplianceReportUnder Reg76 of SEBI(DP)
|
Download
|
Certificate Under Regulation74(5) of SEBI(DP)
|
Download
|
Compliance UnderReg13(3) of SEBI(LODR)
|
Download
|
Corporate Governance Report 31-12-2020
|
Download
|
Compliance UnderReg46 of SEBI (LODR)
|
Download
|
Intimation to Stock Exchange 2020 | Details |
---|---|
Trading Window Disclosure 30-12-2020 | Download |
IPCL REGULATION30 CREDIT RATING CARE | Download |
IPCL REGULATION 23(9) 30-09-2020 | Download |
Outcome of the Board Meeting_12-11-2020 | Download |
Intimation of Board Meeting 05-11-20 | Download |
Compliance UnderReg47 of SEBI_LODR_13-11-20 | Download |
Non-applicability of declaration of Regulation 32 SEBILODR_ | Download |
Regulation57_1_ SEBI_LODR_ 03-11-2020 | Download |
Reg52Compliance 30-09-2020 | Download |
Regulation54_2_ 30-09-2020 | Download |
Compliance UnderReg40(9) and 61(4)of SEBI_LODR_30-09-20 | Download |
Compliance Report on Corporate Governance 30-09-20 | Download |
Compliance UnderReg76_ of SEBI_DP 30-09-20 | Download |
IPCL_REG_31_30-09-2020 | Download |
Compliance Under Reg13_3_ of SEBI_LODR_30-09-2020 | Download |
Certificate Under Regulation74_5_of SEBI_DP 30-09-20 | Download |
Reg7(3) Lising Compliance30-09-2020 | Download |
Outstanding Statement On Debt Securities 30-09-2020 | Download |
Compliance Under Reg46 of SEBI_LODR_30-09-20 | Download |
Intimation of Record Date for Payment of Interest and Principal | Download |
IPCL 100 AGM 30-09-2020 OUTCOME | Download |
Trading Window Disclosure | Download |
Regulation57(1)SEBI_LODR_19-09-2020 | Download |
Newspaper Advertisement of 100th AGM | Download |
Intimation Under Reg30 and 34 of SEBI_LODR_07-09-20 | Download |
Pre_100th AGM Newspaper Advertisement 02-09-20 | Download |
Compliance Under Reg47 of SEBI_LODR_15-08-20 | Download |
Outcome of Board Meeting 14-08-2020 | Download |
Financial Results for Quarter Ended 30-06-20 | Download |
Intimation of Board Meeting 07-08-20 | Download |
Ipcl Clarification Movement In Price | Download |
Nse Clarification Letter | Download |
Shareholding_pattern_reg_31_30-06-2020 (W) | Download |
Service of Documents Newspaper Publication | Download |
Compliance UnderReg13(3) of SEBI(LODR) 30-06-2020 | Download |
Compliance UnderReg46 of SEBI_LODR_30-06-20 | Download |
Compliance UnderReg23_9_of SEBI_LODR_RPT 31-03-20 | Download |
Trading_window_disclosure | Download |
Annual Secretarial Compliance Report 31-03-20 | Download |
Outcome of Board Meeting 25-06-2020 | Download |
Compliance under Regulation 52 of SEBI LODR | Download |
Compliance under Regulation 57(2) of SEBI LODR | Download |
Compliance under Regulation 54(2) of SEBI LODR | Download |
Compliance under Regulation 30(5) of SEBI LODR | Download |
Intimation Under Reg30 of SEBI_LODR__IEPF_SHTR | Download |
Declaration of Non_Applicability of LC Framework | Download |
Intimation Under Regulation 30 Ipcl 01-06-2020 | Download |
Intimation Under Regulation 30 Mpsgpl | Download |
Ipcl Sast Disclosure 31- 03-2020 | Download |
Corporate Governance Compliance Report 31-03-2020 | Download |
Compliance UnderReg76_ofSEBI_DP 31-03-20 | Download |
Compliance UnderReg40_9_of SEBI_LODR_ 31-03-20 | Download |
Shareholding Pattern under REG_31_31.03.2020 | Download |
PELSEINTIMATION | Download |
Statement on Investor Complaints 31-03-2020 | Download |
Reg7{3} compliance 31-03-2020 | Download |
Intimation Under Reg30 of SEBI (LODR)-PEL | Download |
Compliance Under Reg46 of SEBI_LODR_31-03-20 | Download |
Outstanding Statement On Debt Securities 31-03-2020 | Download |
CLOSURE OF TRADING WINDOW | Download |
Intimation to Stock Exchange 2019 | Details |
---|---|
Disclosure of RPT under Reg 23(9) of SEBI(LODR) | Download |
Intimation under Reg 30 - IPCBL - 14 11 2019 | Download |
Intimation under Reg 30 - MEL - 14 11 2019 | Download |
Outcome of the Board Meeting_30-09-2019 | Download |
Compliance Under Reg52(4) of SEBI(LODR) | Download |
Intimation Under Reg30 of SEBI(LODR)_MEL | Download |
Intimation Under Reg30 of SEBI(LODR)_IPCBL | Download |
Compliance Under Reg54(2).pdf | Download |
Intimation of Board Meeting | Download |
Compliance Under Reg57 (1) of SEBI(LODR) | Download |
Reconciliation of Share Capital Audit 30-09-2019 | Download |
Shareholding Pattern 30-09-2019 | Download |
Compliance Under Reg40(9) of SEBI(LODR) 30-09-2019 | Download |
Intimation of Record dates for Redemption of Debt Securities | Download |
Compliance Under Reg7(3) of LODR | Download |
Statementon Outstanding of Debt Securities | Download |
Compliance under Reg13 of LODR | Download |
Corporate Governance Report 30 09 2019 | Download |
Trading Window Disclosure | Download |
Compliance Under Reg57(1) of SEBI (LODR) 19-09-2019 | Download |
Intimation under Regulation 30_10-09-2019 | Download |
Newspaper_Advertisement of Financial Results 12-08-2019 | Download |
99th AGM Update 10-08-2019 | Download |
Disclosure under Regulation 54(2) 10-08-2019 | Download |
Outcome of Board Meeting - 10-08-2019 | Download |
Intimation of Board Meeting 03-08-2019 | Download |
Newspaper Advertisement of 99th AGM 18-07-2019 | Download |
Reconciliation of Share Capital Audit 17-07-2019 | Download |
Intimation of 99th Annual General Meeting and Book Closure 17-07-2019 | Download |
Shareholding Pattern 30-06-2019 | Download |
Corporate Governance Report 30-06-2019 | Download |
Statement of Investor Complaints 30-06-2019 | Download |
Closure of Trading Window | Download |
Related Party Transactions for half year ended 31-3-2019 | Download |
Intimation of Issue of Duplicate Share Certificate | Download |
Annual Secretarial Compliance Report | Download |
Audited Financial Results_Newspaper Publication | Download |
Disclosure UnderReg 52 of SEBI(LODR) | Download |
IntimationUnderReg30(5)ofSEBI(LODR) | Download |
Disclosure UnderReg54(2) of SEBI(LODR) | Download |
Outcome of the Board Meeting | Download |
QuarterlyComplianceReportonMPS | Download |
UndertakingUnderReg57(2)ofSEBI(LODR) | Download |
Corrigendum | Download |
Intimation of Board Meeting | Download |
Intimation Under Reg 52 of SEBI (LODR) | Download |
Declaration of Non-Applicability of Large Corporate Framework | Download |
Intimation UnderReg39(3) of LODR Loss of Shares and Issue of Duplicate Shares | Download |
Certificate Under Reg40(9)of SEBI(LODR) 31/03/2019 | Download |
Intimation to Stock Exchange 2018 | Details |
---|---|
Disclosure on Revision in Credit Rating_IVR 25 Dec 2018 | Download |
Financial Results Newspaper Advertisement- 13th Nov 2018 | Download |
Compliance Under Reg52 of SEBI(LODR)- 12th Nov 2018 | Download |
Outcome of the Board Meeting- 12th Nov 2018 | Download |
Quarterly Compliance Report on MPS- 12th Nov 2018 | Download |
IntimationUnderReg54(2)of SEBI(LODR)- 12th Nov 2018 | Download |
Intimation Under Reg 57(1) of SEBI (LODR)- 05th Nov 2018 | Download |
Intimation of Board Meeting and Trading Window Disclosure-05th Nov 2018 | Download |
Intimation of Credit Rating - 16th Oct 2018 | Download |
ComplianceUderReg46ofSEBI(LODR) -9th Oct 2018 | Download |
CertificateUnderReg40(9)of SEBI(LODR) -9th Oct 2018 | Download |
ReconciliationofShareCapitalAudit- 9th Oct 2018 | Download |
Resignation of Director - 08.Oct 2018 | Download |
Compliance Under Reg7(3)SEBI(LODR)-5th Oct 2018 | Download |
Statement on Investor Complaints 5th Oct 2018 | Download |
Corporate Governance Report for Qtr ended 5th Oct 2018 | Download |
Record Date for Payment of Interest and Principal - 4th Oct 2018 | Download |
Outstanding Statement on Debt Securities- 3rd Oct 2018 | Download |
Intimation Under Reg30 of SEBI(LODR) CFO- 1st Oct 2018 | Download |
Outcome of 98th AGM_IPCL- 22 Sep 2018 | Download |
Compliance UnderReg57(1)of SEBI(LODR)-20th Sep 2018 | Download |
Intimation under SEBI(LODR)Reg.30-Disinvestment_18 Sep 2018 | Download |
Newspaper Advertisement of 98th AGM- 29 August 2018 | Download |
Notice of 98th Annual General Meeting-28 August 2018 | Download |
98th Annual General Meeting and BookClosure -28 August 2018 | Download |
Record Date for payment of Interest and Principal of NCD21082018 | Download |
Intimation Under Reg30 of SEBI(LODR)_MEL-18th August 2018 | Download |
Financial Results Newspaper Cuttings- 16th August 2018 | Download |
Disclosure Under Reg 54(2) of SEBI(LODR)-14th August 2108 | Download |
MPS_Compliance Report for Quarter ended-14th August 2018 | Download |
Outcome of Board Meeting - 14th August 2018 | Download |
Unaudited Financial Results_Quarter ended-14th August 2018 | Download |
Intimation of Delisting from_CSE under Reg30 of SEBI(LODR)-14th August 2108 | Download |
Compliance Under Reg 8(2) of SEBI(PIT) Regulations,2015- 14th August 2018 | Download |
Intimation Under Regulation 30 of SEBI(LODR)-OFS-11th August 2018 | Download |
Board Meeting Notice & Trading Window Disclosure | Download |
Intimation Under Reg30 of SEBI(LODR)_MEL- 2nd August 2018 | Download |
Intimation Under Regulation30 Sebi lodr_mel-1st August 2018 | Download |
ReconciliationofShareCapitalAudit-11th July 2018 | Download |
Compliance Report on Corporate Governance - 9th July 2018 | Download |
Shareholding Pattern- 9th July 2018 | Download |
Statement on Investor Complaints - 6th July 2018 | Download |
Intimation Under Reg30 of SEBI(LODR)- 5th July 2018 | Download |
Intimation Under Reg30 of SEBI(LODR)- 1st June 2018 | Download |
Newspaper Advertisement Voluantary Delisting- 31st May 2018 | Download |
Newspaper Advertisement - 30th May 2018 | Download |
ccasansol@india power.com