We believe in touching lives in as many ways as possible and media support helps us reach our communication goals.
Date | Particulars | View Details |
---|---|---|
3-07-2022 | 104th Foundation Day Celebration of India Power,News Hindustan Click here to view post | Download |
3-07-2022 | 104th Foundation Day Celebration of India Power, Shilpanchal Today Click here to view post | Download |
3-07-2022 | 104th Foundation Day Celebration of India Power, Samay Sanket Click here to view post | Download |
3-07-2022 | 104th Foundation Day Celebration of India Power, Prabhar Khabar | Download |
3-07-2022 | 104th Foundation Day Celebration of India Power, Sanmarg | Download |
3-07-2022 | 104th Foundation Day Celebration of India Power, Bharatmitra | Download |
3-07-2022 | 104th Foundation Day Celebration of India Power, Jagaran | Download |
3-07-2022 | 104th Foundation Day Celebration of India Power, Jhalak | Download |
06-07-2021 | IPCL inaugurates 3 CSR initiatives to mark its 103rd Foundation Year, Sanmarg | Download |
06-07-2021 | IPCL inaugurates 3 CSR initiatives to mark its 103rd Foundation Year, Prabhat Khabar | Download |
06-07-2021 | IPCL inaugurates 3 CSR initiatives to mark its 103rd Foundation Year, Awaz | Download |
06-07-2021 | IPCL inaugurates 3 CSR initiatives to mark its 103rd Foundation Year, Jhalak | Download |
06-07-2021 | IPCL inaugurates 3 CSR initiatives to mark its 103rd Foundation Year, Jagran | Download |
06-07-2021 | IPCL inaugurates 3 CSR initiatives to mark its 103rd Foundation Year, Bharatmitra | Download |
06-07-2021 | IPCL inaugurates 3 CSR initiatives to mark its 103rd Foundation Year,Arthik Dhara | Download |
06-07-2021 | IPCL inaugurates 3 CSR initiatives to mark its 103rd Foundation Year ,TV News 10 - Facebook Live Click here to view post | Download |
06-07-2021 | IPCL inaugurates 3 CSR initiatives to mark its 103rd Foundation Year ,Bengal Mirror Click here to view post | Download |
06-07-2021 | IPCL inaugurates 3 CSR initiatives to mark its 103rd Foundation Year ,Shilpanchal Today Click here to view post | Download |
06-07-2021 | IPCL inaugurates 3 CSR initiatives to mark its 103rd Foundation Year ,Samay Sanket Click here to view post | Download |
06-07-2021 | IPCL inaugurates 3 CSR initiatives to mark its 103rd Foundation Year ,Durgapur Darpan Click here to view post | Download |
25-06-2021 | India Power sets up New wing of OId Age home in Andal, Paschim Bardhaman. Khabar Pandaveswar Click here to view post | Download |
25-06-2021 | India Power sets up New wing of OId Age home in Andal, Paschim Bardhaman. Gram Theke Rajpath Click here to view post | Download |
25-06-2021 | India Power sets up New wing of OId Age home in Andal, Paschim Bardhaman. Coalfield Post Click here to view post | Download |
25-06-2021 | India Power sets up New wing of OId Age home in Andal, Paschim Bardhaman. PB TV Click here to view post | Download |
25-06-2021 | India Power sets up New wing of OId Age home in Andal, Paschim Bardhaman. Samay Sanket Click here to view post | Download |
25-06-2021 | India Power sets up New wing of OId Age home in Andal, Paschim Bardhaman. Public Times Click here to view post | Download |
12-06-2021 | India Power FY 21 Results, The Economic Times Click here to view post | Download |
12-06-2021 | India Power FY 21 Results,The Hindu Business Line Click here to view post | Download |
12-06-2021 | India Power FY 21 Results,Outlook Click here to view post | Download |
12-06-2021 | India Power FY 21 Results,Yahoo News Click here to view post | Download |
12-06-2021 | India Power FY 21 Results, Free Press Journal Click here to view post | Download |
12-06-2021 | India Power FY 21 Results, Business Standard Click here to view post | Download |
12-06-2021 | India Power FY 21 Results, BW Businessworld Click here to view post | Download |
12-06-2021 | India Power FY 21 Results, United News of India Click here to view post | Download |
12-06-2021 | India Power FY 21 Results, Newsroom Post Click here to view post | Download |
12-06-2021 | India Power FY 21 Results, Newsbaron Click here to view post | Download |
12-06-2021 | India Power FY 21 Results, Indian PSU Click here to view post | Download |
12-06-2021 | India Power FY 21 Results, NFA Post Click here to view post | Download |
12-06-2021 | India Power FY 21 Results, Business Today Click here to view post | Download |
12-06-2021 | India Power FY 21 Results, The Hindu Business Line 2 Click here to view post | Download |
12-06-2021 | India Power FY 21 Results, Lokmat Click here to view post | Download |
12-06-2021 | India Power FY 21 Results, Punjab Kesari Click here to view post | Download |
12-06-2021 | India Power FY 21 Results,Navbharat Times Click here to view post | Download |
12-06-2021 | India Power FY 21 Results,Daily Hunt Click here to view post | Download |
12-06-2021 | India Power FY 21 Results,IBC 24 Click here to view post | Download |
12-06-2021 | India Power FY 21 Results,MSN Click here to view post | Download |
12-06-2021 | India Power FY 21 Results,The English Print Click here to view post | Download |
12-06-2021 | India Power FY 21 Results,Devdiscourse Click here to view post | Download |
12-06-2021 | India Power FY 21 Results,India States Times Click here to view post | Download |
12-06-2021 | India Power FY 21 Results,Aaj Ka Samachar Click here to view post | Download |
12-06-2021 | India Power FY 21 Results,News Raaftar Click here to view post | Download |
12-06-2021 | India Power FY 21 Results,Jay Bharat News Click here to view post | Download |
08-03-2021 | Ananya, a Women Empowerment initiative undertaken on International Womens day | Download |
09-03-2021 | Samay Sanket Click here to view post | Download |
08-03-2020 | Durgapur Darpan Click here to view post | Download |
17-01-2021 | India Power Started to given Scholarship | Download |
16-01-2021 | Yuba Shakti | Download |
16-01-2021 | Sanmarg | Download |
16-01-2021 | Prabhat Khabar | Download |
16-01-2021 | Jhalak | Download |
16-01-2021 | Dainik Jagran | Download |
16-01-2021 | ABP | Download |
16-01-2021 | Bharatmitra | Download |
29-10-2020 | India Power brings private sector efficiency in public utility services (Matrubhasha) | Download |
28-10-2020 | Awaz | Download |
28-10-2020 | Bharatmitra | Download |
28-10-2020 | Prabhat Khabar | Download |
23-10-2020 | India Power brings private sector efficiency in public utility services (Paryabekhyak) | Download |
22-10-2020 | India Power brings private sector efficiency in public utility services (Manthan) | Download |
22-10-2020 | India Power brings private sector efficiency in public utility services (Odiyara Sanmana) | Download |
21-10-2020 | Dainik Jagran | Download |
21-10-2020 | India Power brings private sector efficiency in public utility services (Indian Era ) | Download |
21-10-2020 | After successful power supply in West Bengal, India Power aims to spread throughout the country (Suryaprabha) | Download |
21-10-2020 | India Power brings private sector effi-ciency in public utility services (Duniya Khabar) | Download |
21-10-2020 | India Power brings private sector efficiency in public utility services (Sanchar) | Download |
02-10-2020 | India Power strives to become preferred partner for state govts (Indian Era) | Download |
02-10-2020 | India Power's initiative to become partner of state governments; West Bengal, Gujarat, Karnataka, Madhya Pradesh, other states to follow scheme (Kalinga Mail) | Download |
02-10-2020 | State government's choice to give shares to all investors; India Power's initiative in such direction (Sanchar) | Download |
01-10-2020 | India Power strives to become preferred partner for state governments (Duniya Khabar) | Download |
01-10-2020 | State government's choice to give shares to all investors; India Power's initiative in such direction (Odisha Bhaskar) | Download |
23-09-2020 | India Power to give importance to its customers in their business approach (Samaja) | Download |
20-09-2020 | Discussions are going on for the privatization of WESTCO, NESCO, SOUTHCO in Odisha: says Ministry (Sambad) | Download |
18-09-2020 | India Power's 'customer-first' strategy has brought benefits to customers (Odisha Bhaskar) | Download |
18-09-2020 | India Power's excellent customer-first strategy gives first priority and benefits to customers (Suryaprabha) | Download |
16-09-2020 | India Power to prioritize customers for electric supply in Odisha (Nitidin) | Download |
17-09-2020 | India Power's 'customer-first' strategy aims to provide power supply at minimum rates throughout the country (Samaya) | Download |
16-09-2020 | Political And Business Daily | Download |
19-03-2020 | Together we can fight Coronavirus | Download |
Particulars |
View Details |
---|---|
Power Team FY 2022-23. Vol-II
|
Download PDF
|
Power Team FY 2022-23. Vol-I
|
Download PDF
|
Power Team FY 2021-22. Vol-I
|
Download PDF
|
Power Team FY 2020-21. Vol-II
|
Download PDF
|
Power Team FY 2020-21. Vol-I
|
Download PDF
|
Power Team FY 2019-20. Vol. II
|
Download PDF
|
Date |
Particular |
View Details |
---|---|---|
30-10-2020
|
India Power brings private sector efficiency in public utility services(English)
|
Download PDF
|
30-10-2020
|
India Power brings private sector efficiency in public utility services(Oriya)
|
Download PDF
|
20-10-2020
|
Jhalmale Sharad Samman 2020 Digital Awards
|
Download PDF
|
30-09-2020
|
India Power strives to become preferred partner for state governments(English)
|
Download PDF
|
30-09-2020
|
India Power strives to become preferred partner for state governments(Oriya)
|
Download PDF
|
15-09-2020
|
India Power's powerful customer-first strategy pays rich dividends to consumers(English)
|
Download PDF
|
15-09-2020
|
India Power's powerful customer-first strategy pays rich dividends to consumers(Oriya)
|
Download PDF
|
Year |
Details |
---|---|
Saathi 2022
|
Download PDF
|
Saathi 2021
|
Download PDF
|
Saathi 2020
|
Download PDF
|
Saathi 2019
|
Download PDF
|
India Power marked its 103rd foundation year in a more humane way than ever. With blessings from all of our well wishers, the star studded event we had organised on 3rd July 2021 in Asansol, was a great success. All the three CSR initiatives have been appreciated by senior government authorities, dignitaries, distinguished guests and the media. Initiatives of the day:
The initiatives were implemented in the august presence of our Chief Guest Shri Amarnath Chatterjee, Chairperson of Board, Asansol Municipal Corporation, Shri Naren Chakraborty, MLA, Pandbeshwar and other public representatives and representatives of the state administration. We wish to continue the journey towards a sustainable smart utility which is not possible without a sustainable society and environment. We seek your contribution and support for making the ongoing journey to the next centenary meaningful to one and all. Attaching herewith some of the photographs from the event day and some of the major media attention we received
ccasansol@india power.com