Edit
Consumer Services
-
Outage Information
-
Planned Outage
-
Outage Report
-
MVCA Notifications
-
MVCA Worksheet
-
Complaints & Grievances
Edit
no content added yet
Edit
no content added yet
Edit
Year / Outage | Reports |
---|---|
Feeder Outage Report_15.05.23-21.05.23 | Download |
Feeder Outage Report_08.05.23-14.05.23 | Download |
Feeder Outage Report_01.05.23-07.05.23 | Download |
Feeder Outage Report_29.04.23-30.04.23 | Download |
Feeder Outage Report_22.04.23-28.04.23 | Download |
Feeder Outage Report_15.04.23-21.04.23 | Download |
Feeder Outage Report_08.04.23-14.04.23 | Download |
Feeder Outage Report_01.04.23-07.04.23 | Download |
Feeder Outage Report_29.03.23-31.03.23 | Download |
Feeder Outage Report_22.03.23-28.03.23 | Download |
Feeder Outage Report_15.03.23-21.03.23 | Download |
Feeder Outage Report_08.03.23-14.03.23 | Download |
Feeder Outage Report_01.03.23-07.03.23 | Download |
Feeder Outage Report_22.02.23-28.02.23 | Download |
Feeder Outage Report_15.02.23-21.02.23 | Download |
Feeder Outage Report_08.02.23-14.02.23 | Download |
Feeder Outage Report_01.02.23-07.02.23 | Download |
Feeder Outage Report_29.01.23-31.01.23 | Download |
Feeder Outage Report_22.01.23-28.01.23 | Download |
Feeder Outage Report_15.01.23-21.01.23 | Download |
Feeder Outage Report_08.01.23-14.01.23 | Download |
Feeder Outage Report_01.01.23-07.01.23 | Download |
Feeder Outage Report_29.12.22-31.12.22 | Download |
Feeder Outage Report_22.12.22-28.12.22 | Download |
Feeder Outage Report_15.12.22-21.12.22 | Download |
Feeder Outage Report_08.12.22-14.12.22 | Download |
Feeder Outage Report_01.12.22-07.12.22 | Download |
Feeder Outage Report_29.11.22-30.11.22 | Download |
Feeder Outage Report_22.11.22-28.11.22 | Download |
Feeder Outage Report_15.11.22-21.11.22 | Download |
Feeder Outage Report_08.11.22-14.11.22 | Download |
Feeder Outage Report_01.11.22-07.11.22 | Download |
Feeder Outage Report_29.10.22-31.10.22 | Download |
Feeder Outage Report_22.10.22-28.10.22 | Download |
Feeder Outage Report_15.10.22-21.10.22 | Download |
Feeder Outage Report_08.10.22-14.10.22 | Download |
Feeder Outage Report_01.10.22-07.10.22 | Download |
Feeder Outage Report_29.09.22-30.09.22 | Download |
Feeder Outage Report_22.09.22-28.09.22 | Download |
Feeder Outage Report_15.09.22-21.09.22 | Download |
Feeder Outage Report_08.09.22-14.09.22 | Download |
Feeder Outage Report_01.09.22-07.09.22 | Download |
Feeder Outage Report_29.08.22-31.08.22 | Download |
Feeder Outage Report_22.08.22-28.08.22 | Download |
Feeder Outage Report_15.08.22-21.08.22 | Download |
Feeder Outage Report_08.08.22-14.08.22 | Download |
Feeder Outage Report_01.08.22-07.08.22 | Download |
Feeder Outage Report_29.07.22-31.07.22 | Download |
Feeder Outage Report_22.07.22-28.07.22 | Download |
Feeder Outage Report_15.07.22-21.07.22 | Download |
Feeder Outage Report_08.07.22-14.07.22 | Download |
Feeder Outage Report_01.07.22-07.07.22 | Download |
Feeder Outage Report_29.06.22-30.06.22 | Download |
Feeder Outage Report_22.06.22-28.06.22 | Download |
Feeder Outage Report_15.06.22-21.06.22 | Download |
Feeder Outage Report_08.06.22-14.06.22 | Download |
Feeder Outage Report_01.06.22-07.06.22 | Download |
Feeder Outage Report_29.05.22-31.05.22 | Download |
Feeder Outage Report_22.05.22-28.05.22 | Download |
Feeder Outage Report_15.05.22-21.05.22 | Download |
Feeder Outage Report_08.05.22-14.05.22 | Download |
Feeder Outage Report_01.05.22-07.05.22 | Download |
Feeder Outage Report_29.04.22-30.04.22 | Download |
Feeder Outage Report_22.04.22-28.04.22 | Download |
Feeder Outage Report_15.04.22-21.04.22 | Download |
Feeder Outage Report_08.04.22-14.04.22 | Download |
Feeder Outage Report_01.04.22-07.04.22 | Download |
Feeder Outage Report_29.03.22-31.03.22 | Download |
Feeder Outage Report_22.03.22-28.03.22 | Download |
Feeder Outage Report_15.03.22-21.03.22 | Download |
Feeder Outage Report_08.03.22-14.03.22 | Download |
Feeder Outage Report_01.03.22-07.03.22 | Download |
Feeder Outage Report_22.02.22-28.02.22 | Download |
Feeder Outage Report_15.02.22-21.02.22 | Download |
Feeder Outage Report_08.02.22-14.02.22 | Download |
Feeder Outage Report_01.02.22-07.02.22 | Download |
Feeder Outage Report_29.01.22-31.01.22 | Download |
Feeder Outage Report_22.01.22-28.01.22 | Download |
Feeder Outage Report_15.01.22-21.01.22 | Download |
Feeder Outage Report_08.01.22-14.01.22 | Download |
Feeder Outage Report_01.01.22-07.01.22 | Download |
Feeder Outage Report_29.12.21-31.12.21 | Download |
Feeder Outage Report_22.12.21-28.12.21 | Download |
Feeder Outage Report_15.12.21-21.12.21 | Download |
Feeder Outage Report_08.12.21-14.12.21 | Download |
Feeder Outage Report_01.12.21-07.12.21 | Download |
Feeder Outage Report_29.11.21-30.11.21 | Download |
Feeder Outage Report_22.11.21-28.11.21 | Download |
Feeder Outage Report_15.11.21-21.11.21 | Download |
Feeder Outage Report_08.11.21-14.11.21 | Download |
Feeder Outage Report_01.11.21-07.11.21 | Download |
Feeder Outage Report_29.10.21-31.10.21 | Download |
Feeder Outage Report_22.10.21-28.10.21 | Download |
Feeder Outage Report_15.10.21-21.10.21 | Download |
Feeder Outage Report_08.10.21-14.10.21 | Download |
Feeder Outage Report_01.10.21-07.10.21 | Download |
Feeder Outage Report_29.09.21-30.09.21 | Download |
Feeder Outage Report_22.09.21-28.09.21 | Download |
Feeder Outage Report_15.09.21-21.09.21 | Download |
Feeder Outage Report_08.09.21-14.09.21 | Download |
Feeder Outage Report_01.09.21-07.09.21 | Download |
Feeder Outage Report_29.08.21-31.08.21 | Download |
Feeder Outage Report_22.08.21-28.08.21 | Download |
Feeder Outage Report_15.08.21-21.08.21 | Download |
Feeder Outage Report_08.08.21-14.08.21 | Download |
Feeder Outage Report_01.08.21-07.08.21 | Download |
Feeder Outage Report_29.07.21-31.07.21 | Download |
Feeder Outage Report_22.07.21-28.07.21 | Download |
Feeder Outage Report_15.07.21-21.07.21 | Download |
Feeder Outage Report_08.07.21-14.07.21 | Download |
Feeder Outage Report_01.07.21-07.07.21 | Download |
Feeder Outage Report_29.06.21-30.06.21 | Download |
Feeder Outage Report_22.06.21-28.06.21 | Download |
Feeder Outage Report_15.06.21-21.06.21 | Download |
Feeder Outage Report_08.06.21-14.06.21 | Download |
Feeder Outage Report_01.06.21-07.06.21 | Download |
Feeder Outage Report_29.05.21-31.05.21 | Download |
Feeder Outage Report_22.05.21-28.05.21 | Download |
Feeder Outage Report_15.05.21-21.05.21 | Download |
Feeder Outage Report_08.05.21-14.05.21 | Download |
Feeder Outage Report_01.05.21-07.05.21 | Download |
Feeder Outager Report_29.04.21-30.04.21 | Download |
Feeder Outager Report_22.04.21-28.04.21 | Download |
Feeder Outager Report_15.04.21-21.04.21 | Download |
Feeder Outage Report_08.04.21-14.04.21 | Download |
Feeder Outage Report_01.04.21-07.04.21 | Download |
Feeder Outage Report_29.03.21-31.03.21 | Download |
Feeder Outage Report_22.03.21-28.03.21 | Download |
Feeder Outage Report_15.03.21-21.03.21 | Download |
Feeder Outage Report_08.03.21-14.03.21 | Download |
Feeder Outage Report_01.03.21-07.03.21 | Download |
Feeder Outage Report_22.02.21-28.02.21 | Download |
Feeder Outage Report_15.02.21-21.02.21 | Download |
Feeder Outage Report_08.02.21-14.02.21 | Download |
Feeder Outage Report_01.02.21-07.02.21 | Download |
Feeder Outage Report_29.01.21-31.01.21 | Download |
Feeder Outage Report_22.01.21-28.01.21 | Download |
Feeder Outage Report_15.01.21-21.01.21 | Download |
Feeder Outage Report_08.01.21-14.01.21 | Download |
Feeder Outage Report_01.01.21-07.01.21 | Download |
Feeder Outage Report_29.12.20-31.12.20 | Download |
Feeder Outage Report_22.12.20-28.12.20 | Download |
Feeder Outage Report_15.12.20-21.12.20 | Download |
Feeder Outage Report_08.12.20-14.12.20 | Download |
Feeder Outage Report_01.12.20-07.12.20 | Download |
Feeder Outage Report_29.11.20-30.11.20 | Download |
Feeder Outage Report_22.11.20-28.11.20 | Download |
Feeder Outage Report_15.11.20-21.11.20 | Download |
Feeder Outage Report_08.11.2020. 14.11.2020 | Download |
Feeder Outage Report_01.11.2020. 07.11.2020 | Download |
Feeder Outage Report_29.10.2020. 31.10.2020 | Download |
Feeder Outage Report_22.10.2020. 28.10.2020 | Download |
Feeder Outage Report_15.10.2020. 21.10.2020 | Download |
Feeder Outage Report_08.10.2020. 14.10.2020 | Download |
Feeder Outage Report_01.10.2020. 07.10.2020 | Download |
Feeder Outage Report_29.09.2020. 30.09.2020 | Download |
Feeder Outage Report_22.09.2020. 28.09.2020 | Download |
Feeder Outage Report_15.09.2020. 21.09.2020 | Download |
Feeder Outage Report_08.09.2020. 14.09.2020 | Download |
Feeder Outage Report_01.09.2020. 07.09.2020 | Download |
Feeder Outage Report_29.08.2020. 31.08.2020 | Download |
Feeder Outage Report_22.08.2020. 28.08.2020 | Download |
Feeder Outage Report_15.08.2020. 21.08.2020 | Download |
Feeder Outage Report_08.08.2020. 14.08.2020 | Download |
Feeder Outage Report_01.08.2020. 07.08.2020 | Download |
Feeder Outage Report_29.07.2020. 31.07.2020 | Download |
Feeder Outage Report_22.07.2020. 28.07.2020 | Download |
Feeder Outage Report_15.07.2020. 21.07.2020 | Download |
Feeder Outage Report_08.07.2020. 14.07.2020 | Download |
Feeder Outage Report_01.07.2020. 07.07.2020 | Download |
Feeder Outage Report_29.06.2020. 30.06.2020 | Download |
Feeder Outage Report_22.06.2020. 28.06.2020 | Download |
Feeder Outage Report_15.06.2020. 21.06.2020 | Download |
Feeder Outage Report_08.06.2020. 14.06.2020 | Download |
Feeder Outage Report_01.06.2020. 07.06.2020 | Download |
Feeder Outage Report_29.05.2020. 31.05.2020 | Download |
Feeder Outage Report_22.05.2020. 28.05.2020 | Download |
Feeder Outage Report_15.05.2020. 21.05.2020 | Download |
Feeder Outage Report_08.05.2020. 14.05.2020 | Download |
Feeder Outage Report_01.05.2020. 07.05.2020 | Download |
Feeder Outage Report_29.04.2020. 30.04.2020 | Download |
Feeder Outage Report_22.04.2020. 28.04.2020 | Download |
Feeder Outage Report_15.04.2020. 21.04.2020 | Download |
Feeder Outage Report_08.04.2020. 14.04.2020 | Download |
Feeder Outage Report_01.04.2020. 07.04.2020 | Download |
Feeder Outage Report_29.03.2020. 31.03.2020 | Download |
Feeder Outage Report_22.03.2020. 28.03.2020 | Download |
Feeder Outage Report_15.03.2020. 21.03.2020 | Download |
Feeder Outage Report_08.03.2020. 14.03.2020 | Download |
Feeder Outage Report_01.03.2020. 07.03.2020 | Download |
Feeder Outage Report_29.02.2020. 29.02.2020 | Download |
Feeder Outage Report_22.02.2020. 28.02.2020 | Download |
Feeder Outage Report_15.02.2020. 21.02.2020 | Download |
Feeder Outage Report_08.02.2020. 14.02.2020 | Download |
Feeder Outage Report_01.02.2020. 07.02.2020 | Download |
Feeder Outage Report_29.01.2020. 31.01.2020 | Download |
Feeder Outage Report_22.01.2020. 28.01.2020 | Download |
Feeder Outage Report_15.01.2020. 21.01.2020 | Download |
Feeder Outage Report_08.01.2020. 14.01.2020 | Download |
Feeder Outage Report_01.01.2020. 07.01.2020 | Download |
Feeder Outage Report_29.12.2019. 31.12.2019 | Download |
Feeder Outage Report_22.12.2019. 28.12.2019 | Download |
Feeder Outage Report_15.12.2019. 21.12.2019 | Download |
Feeder Outage Report_08.12.2019. 14.12.2019 | Download |
Feeder Outage Report_01.12.2019. 07.12.2019 | Download |
Feeder Outage Report_29.11.2019. 30.11.2019 | Download |
Feeder Outage Report_22.11.2019. 28.11.2019 | Download |
Feeder Outage Report_15.11.2019. 21.11.2019 | Download |
Feeder Outage Report_08.11.2019. 14.11.2019 | Download |
Feeder Outage Report_01.11.2019. 07.11.2019 | Download |
Feeder Outage Report_29.10.2019. 31.10.2019 | Download |
Feeder Outage Report_22.10.2019. 28.10.2019 | Download |
Feeder Outage Report_15.10.2019. 21.10.2019 | Download |
Feeder Outage Report_08.10.2019. 14.10.2019 | Download |
Feeder Outage Report_01.10.2019. 07.10.2019 | Download |
Feeder Outage Report_29.09.2019. 30.09.2019 | Download |
Feeder Outage Report_22.09.2019. 28.09.2019 | Download |
Feeder Outage Report_15.09.2019. 21.09.2019 | Download |
Feeder Outage Report_08.09.2019. 14.09.2019 | Download |
Feeder Outage Report_01.09.2019. 07.09.2019 | Download |
Feeder Outage Report_29.08.2019. 31.08.2019 | Download |
Feeder Outage Report_22.08.2019. 28.08.2019 | Download |
Feeder Outage Report_15.08.2019. 21.08.2019 | Download |
Feeder Outage Report_08.08.2019. 14.08.2019 | Download |
Feeder Outage Report_01.08.2019. 07.08.2019 | Download |
Feeder Outage Report_29.07.2019. 31.07.2019 | Download |
Feeder Outage Report_22.07.2019. 28.07.2019 | Download |
Feeder Outage Report_15.07.2019. 21.07.2019 | Download |
Feeder Outage Report_08.07.2019. 14.07.2019 | Download |
Feeder Outage Report_01.07.2019. 07.07.2019 | Download |
Feeder Outage Report_29.06.2019. 30.06.2019 | Download |
Feeder Outage Report_22.06.2019. 28.06.2019 | Download |
Feeder Outage Report_15.06.2019. 21.06.2019 | Download |
Feeder Outage Report_08.06.2019. 14.06.2019 | Download |
Feeder Outage Report_01.06.2019. 07.06.2019 | Download |
Feeder Outage Report_29.05.2019. 31.05.2019 | Download |
Feeder Outage Report_22.05.2019. 28.05.2019 | Download |
Feeder Outage Report_15.05.2019. 21.05.2019 | Download |
Feeder Outage Report_08.05.2019. 14.05.2019 | Download |
Feeder Outage Report_01.05.2019. 07.05.2019 | Download |
Feeder Outage Report_29.04.2019. 30.04.2019 | Download |
Feeder Outage Report_22.04.2019. 28.04.2019 | Download |
Feeder Outage Report_15.04.2019. 21.04.2019 | Download |
Feeder Outage Report_08.04.2019. 14.04.2019 | Download |
Feeder Outage Report_01.04.2019. 07.04.2019 | Download |
Feeder Outage Report_29.03.2019. 31.03.2019 | Download |
Feeder Outage Report_22.03.2019. 28.03.2019 | Download |
Feeder Outage Report_15.03.2019. 21.03.2019 | Download |
Feeder Outage Report_08.03.2019. 14.03.2019 | Download |
Feeder Outage Report_01.03.2019. 07.03.2019 | Download |
Feeder Outage Report_22.02.2019. 28.02.2019 | Download |
Feeder Outage Report_15.02.2019. 21.02.2019 | Download |
Feeder Outage Report_08.02.2019. 14.02.2019 | Download |
Feeder Outage Report_01.02.2019. 07.02.2019 | Download |
Feeder Outage Report_30.01.2019. 31.01.2019 | Download |
Feeder Outage Report_22.01.2019. 29.01.2019 | Download |
Feeder Outage Report_15.01.2019. 21.01.2019 | Download |
Feeder Outage Report_08.01.2019. 14.01.2019 | Download |
Feeder Outage Report_01.01.2019. 07.01.2019 | Download |
Feeder Outage Report_29.12.2018. 31.12.2018 | Download |
Feeder Outage Report_22.12.2018. 28.12.2018 | Download |
Feeder Outage Report_15.12.2018. 21.12.2018 | Download |
Feeder Outage Report_08.12.2018. 14.12.2018 | Download |
Feeder Outage Report_01.12.2018. 07.12.2018 | Download |
Feeder Outage Report_29.11.2018. 30.11.2018 | Download |
Feeder Outage Report_22.11.2018. 28.11.2018 | Download |
Feeder Outage Report_15.11.2018. 21.11.2018 | Download |
Feeder Outage Report_8.11.2018. 14.11.2018 | Download |
Feeder Outage Report_1.11.2018. 7.11.2018 | Download |
Feeder Outage Report_29.10.2018. 31.10.2018 | Download |
Feeder Outage Report_22.10.2018. 28.10.2018 | Download |
Feeder Outage Report_15.10.2018. 21.10.2018 | Download |
Feeder Outage Report_8.10.2018. 14.10.2018 | Download |
Feeder Outage Report_1.10.2018. 7.10.2018 | Download |
Feeder Outage Report_29.09.2018. 30.09.2018 | Download |
Feeder Outage Report_22.09.2018. 28.09.2018 | Download |
Feeder Outage Report_15.09.2018. 21.09.2018 | Download |
Feeder Outage Repot_08.09.2018 .14.09.2018 | Download |
Feeder Outage Report_01.09.18-07.09.18 | Download |
Feeder Outage Report_29.08.18-31.08.18 | Download |
Feeder Outage Report_22.08.18-28.08.18 | Download |
Feeder Outage Report_15.08.18-21.08.18 | Download |
Feeder Outage Report_08.08.18-14.08.18 | Download |
Feeder Outage Report_01.08.18-07.08.18 | Download |
Feeder Outage Report_29.07.18-31.07.18 | Download |
Feeder Outage Report_22.07.18-28.07.18 | Download |
Feeder Outage Report_15.07.18-21.07.18 | Download |
Feeder Outage Report_08.07.18-14.07.18 | Download |
Feeder Outage Report_01.07.18-07.07.18 | Download |
Edit
Year | Details |
---|---|
MVCA Notification_May2023 dt 31.05.2023 | Download |
Notification No. MVCA/2011-12/IPCL(DPSC)/01/63 dt 30.04.2023 | Download |
Notification No. MVCA/2011-12/IPCL(DPSC)/01/62 dt 28.06.2022 | Download |
Notification No. MVCA/2011-12/IPCL(DPSC)/01/61 dt 20.05.2022 | Download |
Notification No. MVCA/2011-12/IPCL(DPSC)/01/60 dt 15.04.2022 | Download |
Notification No. MVCA/2011-12/IPCL(DPSC)/01/59 dt 28.02.2022 | Download |
Notification No. MVCA/2011-12/IPCL(DPSC)/01/58 dt 29.10.2021 | Download |
Notification No. MVCA/2011-12/IPCL(DPSC)/01/57 dt 24.12.2018 | Download |
Notification No. MVCA/2011-12/IPCL(DPSC)/01/56 dt 30.06.2016 | |
Notification No. MVCA/2011-12/IPCL(DPSC)/01/55 dt 31.05.2016 | |
Notification No. MVCA/2011-12/IPCL(DPSC)/01/54 dt 30.04.2016 | Download |
Notification No. MVCA/2011-12/IPCL(DPSC)/01/53 dt 29.12.2015 | |
Notification No. MVCA/2011-12/IPCL(DPSC)/01/52 dt 30.09.2015 | Download |
Notification No. MVCA/2011-12/IPCL(DPSC)/01/51 dt 01.09.2015 | Download |
Notification No. MVCA/2011-12/IPCL(DPSC)/01/50 dt 31.07.2015 | Download |
Notification No. MVCA/2011-12/IPCL(DPSC)/01/49 dt 30.06.2015 | Download |
Notification No. MVCA/2011-12/IPCL(DPSC)/01/48 dt 31.05.2015 | Download |
Notification No. MVCA/2011-12/IPCL(DPSC)/01/47 dated 30.04.2015 | Download |
Notification No. MVCA/2011-12/IPCL(DPSC)/02/ dated 31.03.2015 | Download |
Notification No. MVCA/2011-12/IPCL(DPSC)/01/45 dt 19.01.2015 | |
Notification No. MVCA/2011-12/IPCL(DPSC)/01/44 dt 26.11.2014 | |
Notification No. MVCA/2011-12/IPCL(DPSC)/01/43 dt 21.10.2014 | |
Notification No. MVCA/2011-12/IPCL(DPSC)/01/42 dt 22.09.2014 | |
Notification No. MVCA/2011-12/IPCL(DPSC)/01/41 dt 21.08.2014 | Download |
Notification No. MVCA/2011-12/IPCL(DPSC)/01/40 dt 28.07.2014 | |
Notification No. MVCA/2011-12/IPCL(DPSC)/01/39 dt 30.06.2014 | |
Notification No. MVCA/2011-12/IPCL(DPSC)/01/38 dt 31.05.2014 | Download |
Notification No. MVCA/2011-12/IPCL(DPSC)/01/37 dt 01.05.2014 | |
Notification No. MVCA/2011-12/IPCL(DPSC)/01/36 dt 01.03.2014 | Download |
Notification No. MVCA/2011-12/IPCL(DPSC)/01/35 dt 01.02.2014 | Download |
Notification No. MVCA/2011-12/IPCL(DPSC)/01/34 dt 01.01.2014 | |
Notification No. MVCA/2011-12/IPCL(DPSC)/01/33 dt 01.12.2013 | Download |
Notification No. MVCA/2011-12/IPCL(DPSC)/01/32 dt 01.11.2013 | |
Notification No. MVCA/2011-12/IPCL(DPSC)/01/31 dt 01.10.2013 | |
Notification No. MVCA/2011-12/IPCL(DPSC)/01/30 dt 01.09.2013 | Download |
Notification No. MVCA/2011-12/DPSC/01/29 dt 01.08.2013 | Download |
Notification No. MVCA/2011-12/DPSC/01/28 dt 01.07.2013 | Download |
Notification No. MVCA/2011-12/DPSC/01/27 dt 01.06.2013 | |
Notification No. MVCA/2011-12/DPSC/01/26 dt 01.05.2013 |
Edit
Consumers will be aware that a Grievance Redressal Forum exists in India Power Corporation Limited (IPCL) as required under the West Bengal Electricity Regulatory Commission (Guidelines for Establishment of Forum for Redressal of Grievances of Consumers and Time and Manner of Dealing with such Grievances by the Ombudsman) Regulations, 2013.
While the existing system of attending consumer complaints at Distribution Offices, Central Office, Head Office or over telephone will continue, if the consumers are not satisfied with the redressal of their complaints at the initial stage and have further grievances, they can approach the Consumer Grievance Redressal Forum, as detailed below with such grievance. The forum has Grievance Redressal Officer(s) (GRO) at sub divisional and divisional level and Central Grievance Redressal Officer (CGRO) at the corporate headquarters level
As per the Regulations, the Redressal Forum is required to follow the procedures laid down hereinafter to deal with any complaint of any existing or prospective consumer of power within the area of supply of a distribution licensee.
- The consumer shall approach the GRO of his area only through a written petition, submitting in the same, as much concrete and detailed information about grievance as possible. The aggrieved consumer shall submit such petition along with enclosures in 3(three) copies within 90 (ninety) days from the date of occurrence of the cause of action. If his grievance is the subject matter of any court case, he should furnish a copy of his plaint and indicate the status of the court case. In case, the court case has already resulted in an order, he should submit a copy of that order.
- On receipt of the grievance petition from a consumer or from the Commission, the GRO shall acknowledge the same by a written communication within 7 (seven) working days from the date of receipt of the same. Each petition shall be given a consecutive number pertaining to that year and the date on which such number is given and the same shall be specifically quoted in communication to the grievance petitioner.
Edit
Downloads
Edit
Application |
Details |
---|---|
IPCL Gist of the application for approval of Power Sale Agreement_01.12.2020
|
Download PDF
|
Application for approval of Long Term PPA-IPCL & SECI_01.06.2020
|
Download PDF
|
Additional Submission dated 06.11.2020
|
Download PDF
|
Edit
Years |
Details |
---|---|
IPCL Gist of MYT Application for 7th Control Period_20.11.2020
|
Download PDF
|
IPCL MYT Application for 7th Control period dated 02.09.2020
|
Download PDF
|
Volume-1
|
Download PDF
|
Volume-2
|
Download PDF
|
Volume-3
|
Download PDF
|
Volume-4
|
Download PDF
|
Additional Submission dated 05.11.2020
|
Download PDF
|
Edit
Tariff Application for 2018-19 & 2019-20 (6th Control Period) |
Reports |
---|---|
IPCL Gist of Tariff Application for 2018-19 & 2019-20 (6th Control Period)
|
Download PDF
|
Multi Year Tariff Application dated 31.08.2018
|
Download PDF
|
Additional Submission dated 25.09.2019
|
Download PDF
|
Additional Submission dated 28.05.2020
|
Download PDF
|
Edit
APR and FPPCA Applications |
Reports |
---|---|
IPCL Gist of APR and FPPCA Applications for 2014-15
|
Download PDF
|
FPPCA Petition dated 06.11.2015
|
Download PDF
|
Additional Submission to WBERC on 18.12.2015
|
Download PDF
|
APR Petition dated 05.12.2016
|
Download PDF
|
Additional Submission to WBERC on 25.10.2017
|
Download PDF
|
Additional Submission to WBERC on 06.11.2017
|
Download PDF
|
Additional Submission to WBERC on 27.11.2017
|
Download PDF
|
Additional Submission to WBERC on 22.10.2019
|
Download PDF
|
Additional Submission to WBERC on 20.12.2019
|
Download PDF
|
Additional Submission to WBERC on 15.01.2020
|
Download PDF
|
Additional Submission to WBERC on 28.01.2020
|
Download PDF
|
Additional Submission to WBERC on 27.05.2020
|
Download PDF
|
Edit
Investment Clearance Petition (Pandabeswar Project) |
Reports |
---|---|
In principle Order Pandabeswar 2019
|
Download PDF
|
Edit
Investment Approval of SCADA Project |
Reports |
---|---|
WBERC Order on SCADA Capex_16.04.2019
|
Download PDF
|
Edit
Header col 1 |
Header col 2 |
---|---|
IPCL Gist of SCADA Application
|
Download PDF
|
Petition dated 21.09.2017
|
Download PDF
|
Additional Submission to WBERC on 26.10.2018
|
Download PDF
|
Edit
Header col 1 |
Header col 2 |
---|---|
IPCL Gist of MYT Order Notice 16.3.2017
|
Download PDF
|
MYT Review Order dated 17.02.2017
|
Download PDF
|
Tariff Order 2014-15 to 2016-17_ 21.07.2016
|
Download PDF
|
Edit
Header col 1 |
Header col 2 |
---|---|
APR 2012-13 Order
|
Download PDF
|
Edit
Orders
Years |
Details |
---|---|
WBERC Renewable Energy Generic and Feed In Tariff Order dated 25.10.2021
|
Download PDF
|
IPCL Tariff Order for 2018-19 and 2019-20
|
Download PDF
|
Gist of IPCL Tariff Order 2018-19 and 2019-20
|
Download PDF
|
IPCL Tariff Order for FY17-18_28.01.2021
|
Download PDF
|
Gist of IPCL Tariff Order 2017-18
|
Download PDF
|
Gist of IPCL Hasir Alo Order
|
Download PDF
|
IPCL Hasir Alo Order
|
Download PDF
|
IPCL MYT Order 2014-15 to 2016-17
|
Download PDF
|
DPSCL Wheeling order_2013-14
|
Download PDF
|
MYT Review Order dated 17.02.2017
|
Download PDF
|
APR DPSCL_2011-12
|
Download PDF
|
MYT Order dated 21.07.2016
|
Download PDF
|
MYT Review Order dated 17.02.2017
|
Download PDF
|
APR Order for FY11-12
|
Download PDF
|
Wheeling Order for FY13-14
|
Download PDF
|
Edit
Regulations
Header col 1 |
Header col 2 |
---|---|
WBERC CGRF & Ombudsman Regulations, 2013
|
Download PDF
|
WBERC( Recovery of Expenditure for Providing New Connections), 2013
|
Download PDF
|
WBERC(Miscellaneous Provisions) Regulations, 2013
|
Download PDF
|
WBERC (Electricity Supply Code) Regulations, 2013
|
Download PDF
|
© 2019, Blo. All rights reserved | Disclaimer

- Customer Login
-
Apply for
New Connection - Pay Bill Online
-
Prepaid customer -
Customer Care
ASANSOL
24x7 Consumer Helpdesk
18001023783
ccasansol@india power.com